Sebastian Vettel has pipped the two Mercedes drivers in qualifying, grabbing pole position for tomorrow’s Indian Grand Prix.
Red Bull Racing’s Sebastian Vettel has continued his dominating form from free practice, qualifying in first position for the Indian Grand Prix.
The 26-year-old has previously had a great run at the Buddh International circuit, looking on the money to wrap-up the FIA Formula 1 Drivers World Championship in tomorrow’s grand prix.
Mercedes drivers Nico Rosberg and Lewis Hamilton managed to qualify second and third to the German, while Australian Mark Webber was just pipped by the pair due to running a different qualifying strategy to his teammate Vettel.
Felipe Massa managed to finish fifth in Q3, starting alongside Kimi Raikkonen, the driver who is set to replace Massa at Ferrari towards the end of the 2013 world championship.
Nico Hulkenberg out-qualified Fernando Alonso for seventh position in tomorrow’s race, with the two McLaren’s of Sergio Perez and Jenson Button rounding out the top ten grid positions.
Australian Daniel Ricciardo just missed out on Q3 by one-tenth, qualifying 11th for tomorrow’s race.
Vettel goes into the Indian Grand Prix with a 90-point lead to Ferrari’s Alonso, with the German set to take his fourth consecutive world title tomorrow if he finishes fifth or above.
Qualifying results
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:25.943 | 1:24.568 | 1:24.119 | 12 |
2 | 9 | Nico Rosberg | Mercedes | 1:25.833 | 1:25.304 | 1:24.871 | 21 |
3 | 10 | Lewis Hamilton | Mercedes | 1:25.802 | 1:25.259 | 1:24.941 | 20 |
4 | 2 | Mark Webber | Red Bull Racing-Renault | 1:25.665 | 1:25.097 | 1:25.047 | 17 |
5 | 4 | Felipe Massa | Ferrari | 1:25.793 | 1:25.389 | 1:25.201 | 19 |
6 | 7 | Kimi Räikkönen | Lotus-Renault | 1:25.819 | 1:25.191 | 1:25.248 | 18 |
7 | 11 | Nico Hulkenberg | Sauber-Ferrari | 1:25.883 | 1:25.339 | 1:25.334 | 19 |
8 | 3 | Fernando Alonso | Ferrari | 1:25.934 | 1:24.885 | 1:25.826 | 15 |
9 | 6 | Sergio Perez | McLaren-Mercedes | 1:26.107 | 1:25.365 | 1:26.153 | 21 |
10 | 5 | Jenson Button | McLaren-Mercedes | 1:25.574 | 1:25.458 | 1:26.487 | 23 |
11 | 19 | Daniel Ricciardo | STR-Ferrari | 1:25.673 | 1:25.519 | 14 | |
12 | 14 | Paul di Resta | Force India-Mercedes | 1:25.908 | 1:25.711 | 15 | |
13 | 15 | Adrian Sutil | Force India-Mercedes | 1:26.164 | 1:25.740 | 16 | |
14 | 18 | Jean-Eric Vergne | STR-Ferrari | 1:26.155 | 1:25.798 | 14 | |
15 | 17 | Valtteri Bottas | Williams-Renault | 1:26.178 | 1:26.134 | 15 | |
16 | 12 | Esteban Gutierrez | Sauber-Ferrari | 1:26.057 | 1:26.336 | 11 | |
17 | 8 | Romain Grosjean | Lotus-Renault | 1:26.577 | 7 | ||
18 | 16 | Pastor Maldonado | Williams-Renault | 1:26.842 | 9 | ||
19 | 22 | Jules Bianchi | Marussia-Cosworth | 1:26.970 | 8 | ||
20 | 21 | Giedo van der Garde | Caterham-Renault | 1:27.105 | 6 | ||
21 | 20 | Charles Pic | Caterham-Renault | 1:27.487 | 7 | ||
22 | 23 | Max Chilton | Marussia-Cosworth | 1:28.138 | 8 |
Written by Loren Hazelwood. @LorenHazelwood
– See more at: http://fiascosports.com/vettel-edges-closer-to-world-title-taking-pole-in-india/#sthash.ueg945a9.dpuf