Reigning Formula 1 champion Sebastian Vettel has claimed pole position for the 2013 Korean Grand Prix.
Sebastian Vettel takes his sixth pole for the season. Photo: Getty Images/The Daily Telegraph
Sebastian Vettel has taken his sixth consecutive pole position for the 2013 Formula 1 Championship, setting a great first lap in Q3 with a time of 1:37.202.
The German was quick throughout all the qualifying sessions, feeling threatened by the Mercedes driver Lewis Hamilton, who was quickest in practice yesterday, qualifying second.
Australian Redbull racer Mark Webber qualified in third, but will unfortunately will take a 10-spot penalty for tomorrow’s race due to an incident from the Singapore Grand Prix.
Lotus driver Romain Grosjean took fourth spot on the grid, while his teammate Kimi Raikkonen qualified tenth.
Next in line on the grid are the Ferrari team, with Fernando Alonso qualifying sixth and Felipe Massa starting from seventh.
The Sauber-Ferrari had a strong run in qualifying, with Nico Hulkenberg taking eighth and Esteban Gutierrez placing ninth.
Australian Daniel Ricciardo just missed out on the top ten, starting from 13th for tomorrow’s race.
Despite no one having ever won the Korean Grand Prix from pole before, Vettel is confident he can back up his win from last year and extend his championship lead.
Full qualifying results
Pos | Driver | Team | Q1 | Q2 | Q3 |
1 | Sebastian Vettel | Red Bull Racing-Renault | 1:38.683 | 1:37.569 | 1:37.202 |
2 | Lewis Hamilton | Mercedes | 1:38.574 | 1:37.824 | 1:37.420 |
3 | Mark Webber | Red Bull Racing-Renault | 1:39.138 | 1:37.840 | 1:37.464 |
4 | Romain Grosjean | Lotus-Renault | 1:39.065 | 1:38.076 | 1:37.531 |
5 | Nico Rosberg | Mercedes | 1:38.418 | 1:38.031 | 1:37.679 |
6 | Fernando Alonso | Ferrari | 1:38.520 | 1:37.978 | 1:38.038 |
7 | Felipe Massa | Ferrari | 1:38.884 | 1:38.295 | 1:38.223 |
8 | Nico Hulkenberg | Sauber-Ferrari | 1:38.427 | 1:37.913 | 1:38.237 |
9 | Esteban Gutierrez | Sauber-Ferrari | 1:38.725 | 1:38.327 | 1:38.405 |
10 | Kimi Räikkönen | Lotus-Renault | 1:38.341 | 1:38.181 | 1:38.822 |
11 | Sergio Perez | McLaren-Mercedes | 1:39.049 | 1:38.362 | |
12 | Jenson Button | McLaren-Mercedes | 1:38.882 | 1:38.365 | |
13 | Daniel Ricciardo | STR-Ferrari | 1:38.525 | 1:38.417 | |
14 | Adrian Sutil | Force India-Mercedes | 1:38.988 | 1:38.431 | |
15 | Paul di Resta | Force India-Mercedes | 1:39.185 | 1:38.718 | |
16 | Jean-Eric Vergne | STR-Ferrari | 1:39.075 | 1:38.781 | |
17 | Valtteri Bottas | Williams-Renault | 1:39.470 | ||
18 | Pastor Maldonado | Williams-Renault | 1:39.987 | ||
19 | Charles Pic | Caterham-Renault | 1:40.864 | ||
20 | Giedo van der Garde | Caterham-Renault | 1:40.871 | ||
21 | Jules Bianchi | Marussia-Cosworth | 1:41.169 |
– See more at: http://fiascosports.com/vettel-takes-pole-for-korean-grand-prix/#sthash.uAXztfYR.dpuf